Type of Flight
| Flight # | 168 |
| Aircraft | G-CKCP/NG1 GROB G102 ASTIR CS Glider View Aircraft |
| Date | Thu 29th Oct 2015 |
| Notes | CHECK FLIGHT |
| Launch | Tibenham Winch 1100 feet AGL |
| Landing | Tibenham |
| Student | MYSELF |
Times |
|
| Duration Total | 0h 6m = 0.1 hours = 6 minutes |
| Instruction Received | 0h 6m = 0.1 hours = 6 minutes |
| Pilot in Command | 2h 0m = 2 hours = 120 minutes |
| Solo | 2h 0m = 2 hours = 120 minutes |